| | |
| NSC (Blaine) | Hwy 35 to exit 32 (95th Avenue NE); Left at end of exit ramp; Continue around twists and turns @ 2-3 miles to first light (105th Ave); Left on 105th Ave to fields. (Check board for field location. NSC = National Sports Center). |
| Fort Snelling | From North: Take 35 W south to 62 east. Take 62 to Hwy 55 east and take your first exit on the right (Historic Fort Snelling Exit). Follow the road to the complex and the fields are in the southeast corner.
From West: Take 494 east past Mall of America to Hwy 5 north. Take 5 to Hwy 55 west/Fort Snelling exit. After exiting your next exit will be Fort Snelling on the right. Follow road around to complex.
From East: Take 494 West to Hwy 5 north and same as above.
From South: Take 35 W north to 494 east to Hwy 5 north and same as above. |
| Coon Rapids SC (Coon Rapids) | Revised directions for the Coon Rapids Soccer Complex for the summer of 2007. Because the City of Coon Rapids will be redeveloping Hanson Blvd throughout the entire summer of 2007, cars will not be able to exit on Hanson Blvd during this period. Nor will cars be able use the bridge throughout the summer. I have included new directions to the fields below that are to be followed during this construction period. From North, Northeast, Southeast, and East:35W to Hwy 10 West and exit on Foley Blvd. Go left on Foley Blvd (North) and take that to Egret Blvd. Go left on Egret Blvd. (West) to Robinson Dr. Go Right on Robinson Dr. (North) to Creek Meadow Dr. (also known as 111th Ave.). Take a left on Creek Meadow Dr. (111th Ave.) and fields will be on the right. From South, Southwest, and West:Hwy 610 to 252 North to Coon Rapids Blvd. Exit. Go left on Coon Rapids Blvd (West) to Hanson Blvd. Go Right on Hanson Blvd. (North) to Creek Meadow Dr. (also known as 111th Ave.). Take a Right on Creek Meadow Dr. (111th Ave.) and fields will be on the Left. From North: Hwy 10 to Foley Blvd. Go left on Foley Blvd (North) and take that to Egret Blvd. Go left on Egret Blvd. (West) to Robinson Dr. Go Right on Robinson Dr. (North) to Creek Meadow Dr. (also known as 111th Ave.). Take a left on Creek Meadow Dr. (111th Ave.) and fields will be on the right. |
| Johnny Cake (Apple Valley) | From the intersection of I-494 & Minnesota Highway 77/Cedar Ave. South on Cedar Ave to 140th St. (first traffic light after freeway ends). East (Left turn) on 140th to Johnny Cake Ridge Road. South (Right turn) on Johnny Cake Ridge Road and left into parking lot. Field A is the lower field and field B is the middle field. |
| Moore Park (Coon Rapids) | Revised directions for the Moore Park for the summer of 2007. Because the City of Coon Rapids will be redeveloping Hanson Blvd throughout the entire summer of 2007, cars will not be able to exit on Hanson Blvd during this period. Nor will cars be able use the bridge throughout the summer. I have included new directions to the fields below that are to be followed during this construction period. From North, Northeast, Southeast, and East: 35W to Hwy 10 West and exit on Foley Blvd. Go left on Foley Blvd (North) and take that to 113th Ave. Go left on 113th Ave. (West) to Magnolia St. Go left on Magnolia (South) to 112th Ave. Go left to Field.From South, Southwest, and West: Hwy 610 to 252 North to Hwy 10 West to Foley Blvd exit. Go left on Foley Blvd (North) and take that to 113th Ave. Go left on 113th Ave. (West) to Magnolia St. Go left on Magnolia (South) to 112th Ave. Go left to Field.From North: Hwy 10 to Foley Blvd. Go left on Foley Blvd (North) and take that to 113th Ave. Go left on 113th Ave. (West) to Magnolia St. Go left on Magnolia (South) to 112th Ave. Go left to Field. |
| Dred Scott (Bloominton) | Hwy 494 to 169; South on 169 to Old Shakopee Rd; Left (east) on Old Shakopee to field. |
| Moundsview High School | From hwy 694 & 35W INTERCHANGE go west TO THE Long Lake Rd (also called 10th St.) EXIT. Go south {TAKE A LEFT AT THE TOP OF THE EXIT RAMP} the road goes SOUTH THEN EAST in front of IDS building and into town. Go through the traffic light (EAST)and head up the hill. The school is on the right. The name of the road changes to Valentine Blvd (AFTER IT CROSS'S OVER 35W). THE Fields are on the south side of the building. |
| Fuad Mansour-M3 (Rochester) | From the intersection of Hwy 52 and interstate 494. South on Hwy 52 to Rochester. Exit Hwy 52 at the 41st/37th St exit. Go straight through the light for 37th St. Turn left (east) on 37th St approx. 6 miles (37th St. becomes E. Circle Drive E or Olmsted 22) to College View Rd.(Olmsted Co. 9). Turn right (west) and go 0.7 miles to the entrance for FUAD MANSOUR SOCCER COMPLEX on the left side. Take a left into the lot. The fields are to the east of the parking lot. Field M3 is the third field in from parking lot along Cty 9. parking lot. |
| Oakview Middle School (Andover) | From the intersection of Hwy 65 and I-694, North on Hwy 65 to Bunker Lake Blvd/Cty Rd 116 (10 miles). Turn left on Cty Rd 116 to Hanson Blvd/Cty Rd 78 (3.4) miles. Turn right (north) on Cty Rd 78 to Oakview Middle School (1.5 miles). School is on the left (west) side of the road. The field is on the South side of the School. |
| Oak Hill Elementary School (St. Cloud) | From Minneapolis: Take I-94 West to HWY 75 North (the first ST CLOUD exit). Turn Right and go 1-2 miles to stoplight. Take a left on 33rd Street South and go 2-3 miles. Turn Right on County Road 136/Oak Grove Road SW (EMR technologies is on the left). Drive 1.5 miles, the school is on the Right. ***NO ALCOHOL*** |
| Victory Park (New Hope) | Hwy 169 north to Bass Lake Rd; Right (east) about ½ mile to Boone Ave; Right (south) on Boone to first right (E. Research Center Dr.); Right to field north of softball field. |
| Plymouth Middle School | Hwy 394 to Hwy 169; North on 169 to 36th Ave; West on 36th about ¼ mile to school on left |
| Stone Mill Farm Field (Woodbury) | Take I-94 to Woodbury Drive. Go south (right) on Woodbury Road 2 miles to Valley Creek Road. Take a left (east) on Valley Creek Road one mile to Cottage Grove Road. Go south (right) on Cottage Grove Road about ¾ mile to Eagle View Blvd (you should see a sign for Liberty Ridge Elementary School). Go east (right) about ½ mile and the road will end in the parking lot of the park. This is just a few hundred yards past the elementary school. |
| Lewis Park (Edina) | Hwy 100 south to 70th St; Right (west) about ½ mile to Cahill Rd; South (left) on Cahill about ½ mile to Dewey Hill Rd; Right (west) on Dewey Hill to parking lot on right; Fields are across bridge past tennis courts |
| Anoka Ramsey Community College | Because the City of Coon Rapids will be redeveloping Hanson Blvd throughout the entire summer of 2007, cars will not be able to exit on Hanson Blvd during this period. Nor will cars be able use the bridge throughout the summer. I have included new directions to the fields below that are to be followed during this construction period.From North, Northeast, Southeast, and East: 35W to Hwy 10 West and exit on Foley Blvd. Go Right on Foley Blvd (South) and take that to Coon Rapids Blvd. Go Right (West) on Coon Rapids Blvd to Mississippi Blvd. Go left on Mississippi Blvd. (South) to first entrance on the right. Field is located along the right side of the building in the back.From South, Southwest, and West: Hwy 610 to 252 North and exit on Coon Rapids Blvd. Go Left (West) on Coon Rapids Blvd to Mississippi Blvd. Go left on Mississippi Blvd. (South) to first entrance on the right. Field is located along the right side of the building in the back.From North: Hwy 10 to Round Lake Blvd Exit. Go Right on Round Lake Blvd (South) and take that to Coon Rapids Blvd. Go Left (East) on Coon Rapids Blvd to Mississippi Blvd. Go Right on Mississippi Blvd. (South) to first entrance on the right. Field is located along the right side of the building in the back. |
| Augsburg College | From the west: take I94 east to the 25th Ave/Riverside exit and go north (over the interstate) and then take an immediate left heading west on the frontage road. Field is one block up on right side.From the east: take I94 west to the 25th Ave/Riverside exit and continue going straight on the frontage road (Butler Place). Field is on the right 2 blocks after passing Riverside Ave. |
| Bielenberg Soccer Complex | Hwy 94 east from St. Paul to Radio Drive exit; Right (south) on Radio Dr. (turns into Tower Drive) @ 3-4 miles to Bailey Road; Complex on SE corner of Tower and Bailey. |
| Kuhlman Field | |
| Gleason Playfields | From the intersection of 94 and 494 in Maple Grove, go South of 494 to Bass Lake Road. Go West on Bass Lake Road 4 miles to Hwy 101 South. (NOTE: Take a left at the intersection of 101 and 10 near the Corcoran Lions Park to stay on 101 South.) Gleason Playfields is 1 mile South on the East side of 101. Field #1 is nearest the parking lot. (18815 67th Avenue North, Maple Grove, MN, 55311) |
| Moore Park | |
| Plymouth Field House | |
| Rochester | |
| Wolk Park | |
| U of M (Nagurski-Bierman Fieldhouse) | |
| West St. Paul Complex | From the east intersection of I94, 494 and 694. South on 494 to Hwy 52. North on Hwy 52 to Wentworth. West on Wentworth .5 miles to Oakdale. South (left) on Oakdale, immediate left into lot. Fields are east of baseball diamond. |
| Zachary Park | |
| Rosemount Dome | |
| Griffin Stadium | |
| Blaine Soccer Complex | |
| Miller Park (Field 11) | From intersection of 35W and 494 – west on 494 to State Hwy 5 – take State Hwy 5 exit and travel west going west - turn left onto County Rd. 4 (also Eden Prairie Rd) – proceed ¾ mile on Eden Prairie Rd to entrance of Miller Park (on right) |
| Watson Soccer Complex | From the intersection of Hwy 52 and interstate 494. Go south on Hwy 52 to Rochester. Exit Hwy 52 at 41st St. exit. Go east on 41st St. 1.4 miles to W. River Parkway. Turn left (north). Go .2 miles to Essex Parkway. Turn left into parking lot. Fields are south of the parking lot. |